![]() |
Website Customization Costs | ||
| Changing images | ||
| Changing images in the header | using your or our images | $20 |
| using your image (if photo editing required for sizing or quality) | $30 | |
| Changing button image | using your or our images | $10 |
| Adding additional image image | using your or our images | $20 |
| Replacing (relocating) of images | entire layout involved | $40 |
| sidebar only | $10 | |
| Adding 3D logotype | customer provides usable logotype image | $20 |
| based on standard font | $30 | |
| Creating and adding unique logotype | new, unique font | $200 |
| Creating and adding unique 3D logotype | new, unique 3-D font | $350 |
| Modifying & adding customer's logotype | check with us on file format | $80 |
| Modifying & adding customer's 3D logotype | check with us on file format | $100 |
| Changing typeface | ||
| Changing logo typeface | with your or our logo type | $10 |
| Changing font typeface | with your or our font type | $10 |
| Changing font color | general text and/or logo font | $10 |
| Changing link font color/style scheme | includes changing active, visited, hover, and inactive links | $15 |
| Customizing navigation menu | ||
| Changing items | adding/ changing links, buttons for links | $30 |
| Customizing items | customizing links, buttons for links | $40 |
| Changing background | changing background color | $10 |
| adding/ configuring image to background | $30 | |
| Creating drop down menu items | creating 2 or more drop down items for each menu item | $50 |
| Customizing text | ||
| Minor text change | links, captions: revising existing text (no reformatting required) | $15 |
| entire page: revising existing text (no reformatting required) | $20 | |
| Major text change | make new page / or major reformat (ie columns) if complete content is provided by customer | $40 |
Customizing colors |
||
| Change as customer describes | changing entire scheme - fonts only | $30 |
| changing entire scheme, including background colors | $40 | |
| Change to suit new element (logo, images, etc.) | changing entire scheme - fonts only | $30 |
| changing entire scheme, including background colors | $40 | |
| Change to be similar to colors in another website | changing entire scheme - fonts only | $40 |
| changing entire scheme, including background colors | $50 | |
| Changing layout | ||
| General Layout | ||
| Spacing changes | adjusting layout spacing per customer request | $25 |
| Changing layout to be like at some website | page element header, buttons, etc. | $40 |
| entire page | $50 | |
| Change background image | using your image | $25 |
| Color slicing | edit graphic image for faster download | $20 |
| HTML import | importing new pages to your webserver | $5 |
|
Home Page Gallery Packages Emarketing & Referral About Us Contact Us FAQ Copyright 2004-2008, Visionworksmedia, Inc. All rights reserved Website by prairiecomm | ||